Local NTS Nets
There are several NTS nets in the area that you can listen to. We encourage you to listen and check-in to the surrounding NTS nets and possibly take a liaison position for Nassau County NTS.
Additional Local Nets:
The Big Apple Traffic Net meets daily at 2000 local on 440.550 (+) pl 141.3 and 445.125 (+) pl 141.3 AND Echolink / IRLP. The repeaters are located in Staten Island. For more info, visit their website at http://bigappletrafficnet.webs.com/
Southern District Net meets daily at 2130 local on 147.060 (+) pl 114.8 (Alternate: 145.130 (-) pl 136.5 and 147.015 (+) pl 114.8) The repeaters are located in Westchester
New Jersey Traffic Net Late meets daily at 2230 local on 146.700 (-) pl 141.3. Repeaters are located in Northern Jersey.
This table has been provided by Pete Cecere/N2YJZ, ENY Section Manager and is intended to be a complete and accurate list of amateur radio traffic nets for which any part of the coverage area overlaps the Eastern New York (ENY) ARRL Section. We thank the Big Apple net for posting this on their website, which we modified to fit the format of this website.
All times listed are local (Eastern).
Traffic NetsNet Name (Abbr.) | |||
Net Time (Eastern) | Frequencies | Type | Manager |
Intercontinental Traffic Net (Intercon) | |||
7:00AM-12:00N | 14.300LSB | I | K4ZQ |
Waterway CW Net (WWCW) | |||
7:00AM | 7.050CW | M | AG4ND |
Amateur Radio Telegraph Society (ARTS) | |||
7:30AM | 7.052CW | I | WB5NKD |
Hit and Bounce Slow Net (HBSN) | |||
7:30AM | 3.576CW 7.114CW Alt. |
I | WD8DHC |
Waterway Net (WW) | |||
7:45AM | 7.268LSB | M | |
Hit and Bounce Net (HBN) | |||
8:30AM | 7.042CW 7.114CW Alt. |
I | WD8DIN |
Carrier Net (Carrier) | |||
9:00AM M-S | 3.935LSB | I | AK2E |
New York State County Net (NYSCN) | |||
9:30AM Sn | 3.577CW | W | W2MTA |
New York State CW Net Morning Cycle 1 (NYS/M) | |||
10:00AM | 3.577CW 7.042CW Alt. |
N | KA2GJV |
Clearing House Net (CHN) | |||
11:00AM | 3.928LSB Sn 3.925LSB M-S |
I | AA2Y |
Maritime Mobile Service Net (MMSN) | |||
12:00N-10:00PM | 14.300LSB | M | K4EDX |
NY Phone (NYP) | |||
1:00PM S,Sn | 3.925LSB 7.235LSB Alt. |
N | AK2Z |
Second Region Net Cycle 2 (2RN/2 & 2RN/145) | |||
1:45PM | 3.925LSB 7.237LSB Alt. |
N | W2MTA |
Eastern Area Net Cycle 2 (EAN/2) | |||
2:30PM M-F | 7.243LSB | N | KW1U |
Eastern Area Net Cycle 2 (EAN/2) | |||
2:30PM S,Sn | 7.050CW | N | KW1U |
NY Public Operations Net (NYPON) | |||
5:00PM | 3.925LSB 3.913LSB Alt. |
N | WB3CUF |
Empire Slow Speed Net (ESS) | |||
6:00PM | 3.576CW 7.044CW Alt. 1.807CW Alt. |
I | WI2G |
New York State Phone Traffic and Emergency Net (NYSPTEN) | |||
6:00PM | 3.925LSB | I | |
Capital District Traffic Net (CDTN) | |||
6:45PM Sn-F | 145.170FM-0.600 CS PL127.3 447.075FM-5.000 CS (link) 147.120FM+0.600 CS PL100(Alt., last day of month) |
N | W2SFD |
Second Region Net Cycle 3 (2RN/3 & 2RN/630) | |||
6:30PM | 3.925LSB 1.925LSB Alt. |
N | W2MTA |
New York State CW Net Early Cycle 4 (NYS/E) | |||
7:00PM | 3.576CW 1.807CW Alt. |
N | KT2D |
Columbia-Greene Emergency Services Net (CGESN) | |||
7:00PM T | 147.210FM+0600 CS | W | N2USM |
Hudson Valley Net (HVN) | |||
7:30PM | 146.970FM-0.600 PL100 147.045FM+0.600 PL100 Alt. 146.895FM-0.600 PL100 Alt. (link) |
N | N2JBA |
Albany Emergency Services Net (AES) | |||
7:30PM T | 147.120FM+0600 CS | W | N2RAD |
Second Region Net Cycle 4 (2RN/4 & 2RN/745) | |||
7:45PM | 3.576CW 1.812CW Alt. |
N | |
Eastern Area Net Cycle 4 (EAN/4) | |||
8:30PM | 3.577CW 1.807CW Alt. |
N | W2RU |
FISTS Slow Traffic Net ( ) | |||
9:00PM T,Th | 3.682CW | ||
Southern District Net (SDN) | |||
9:30PM | 147.060FM+0.600 PL114.8 145.130FM-0.600 PL136.5 Alt. 147.015FM+0.600 PL114.8 Alt. |
N | KC2BUV |
Second Region Net Cycle 4 (2RN/4 & 2RN/930) | |||
9:30PM | 3.576CW 1.812CW Alt. |
N | |
New York State CW Net Late Cycle 4 (NYS/L) | |||
10:00PM | 3.576CW 1.825CW Alt. |
N | KT2D |
Type | Abbr. |
---|---|
National Traffic System (NTS) | N |
Weather | W |
Independent | I |
Maritime Independent | M |